Camden College Park
9600 Milestone Wy
College Park, MD 20740
Abell Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Abell | 1 | 1 | 1084 | $1,636 - $1,656 | ||
| Aberdeen | 1 | 1 | 1185 | $1,691 - $1,726 | ||
| Abingdon | 1 | 1 | 993 | $1,596 | ||
| Allen | 1 | 1 | 981 | $1,516 - $1,526 | ||
| Andrew | 1 | 1 | 985 | $1,519 - $1,529 | ||
| Annapolis | 1 | 1 | 1043 | $1,613 | ||
| Aspen Hill | 1 | 1/1 | 1342 | $1,865 - $1,890 | ||
| Avenue | 1 | 1 | 1132 | $1,651 - $1,671 | ||
| Baldwin | 1 | 1/1 | 1072 | $1,672 | ||
| Barstow | 1 | 1/1 | 1192 | $1,743 | ||
| Butler | 1 | 1/1 | 1268 | $1,810 - $1,820 | ||
| Lansdowne | 1 | 1 | 758 | $1,386 | ||
| Lexington | 1 | 1 | 770 | $1,411 | ||
| Linwood | 1 | 1 | 720 | $1,480 | ||
| Lisbon | 1 | 1 | 955 | $1,551 | ||
| Lothian | 1 | 1 | 936 | $1,517 | ||
| Loveville | 1 | 1 | 761 | $1,378 - $1,403 | ||
| Lusby | 1 | 1 | 773 | $1,409 - $1,434 | ||
| Parkville | 1 | 1 | 651 | $1,386 - $1,406 | ||
| Pasadena | 1 | 1 | 649 | $1,359 - $1,379 | ||
| Potomac | 1 | 1 | 679 | $1,381 | ||
| Preston | 1 | 1 | 667 | $1,393 | ||
| Barclay | 2 | 1/1 | 1334 | $2,204 | ||
| Bel Air | 2 | 1/1 | 1470 | $2,311 | ||
| Cambridge | 2 | 1 | 1142 | $1,885 - $1,915 | ||
| Cascade | 2 | 1 | 1151 | $1,882 | ||
| Cecilton | 2 | 1 | 1155 | $1,920 - $1,930 | ||
| Chase | 2 | 1 | 1173 | $1,921 | ||
| Chesapeake | 2 | 1 | 1473 | $2,179 - $2,209 | ||
| Chester | 2 | 1 | 1301 | $2,052 | ||
| Claiborne | 2 | 1 | 1358 | $2,119 | ||
| Clifton | 2 | 1 | 1260 | $2,010 - $2,045 | ||
| Colesville | 2 | 1 | 1335 | $2,068 - $2,078 | ||
| College Park | 2 | 1 | 1139 | $1,897 - $1,933 | ||
| Colora | 2 | 1 | 1194 | $1,953 | ||
| Columbia | 2 | 1 | 1203 | $1,986 | ||
| Cordova | 2 | 1 | 1096 | $1,614 - $1,624 | ||
| Crisfield | 2 | 1 | 1462 | $2,171 - $2,201 | ||
| Crofton | 2 | 1 | 1109 | $1,633 - $1,663 | ||
| Crownsville | 2 | 1 | 1121 | $1,882 - $1,922 | ||
| Cumberland | 2 | 1 | 1154 | $1,920 - $1,930 | ||
| Benson | 2 | 2/1 | 1438 | $2,276 | ||
| Bethesda | 2 | 2/1 | 1450 | $2,285 | ||
| Bloomington | 2 | 2/1 | 1472 | $2,303 | ||
| Brookeville | 2 | 2/1 | 1455 | $2,284 - $2,294 | ||
| Brunswick | 2 | 2/1 | 1469 | $2,310 | ||
| Clarksburg | 2 | 2/1 | 1489 | $2,311 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
















Equal Housing Opportunity