- 9600 Milestone Wy
- College Park, MD 20740
(888)780-0133
| 1 BR: | $1,166 - $1,855 |
|---|---|
| 2 BR: | $1,501 - $2,371 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Aberdeen | 1 | 1 | 1185 | $1,617 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Abell | 1 | 1 | 1084 | $1,511 | ||
| Aberdeen | 1 | 1 | 1185 | $1,617 | ||
| Abingdon | 1 | 1 | 993 | $1,425 | ||
| Allen | 1 | 1 | 981 | $1,409 - $1,419 | ||
| Andrew | 1 | 1 | 985 | $1,412 - $1,422 | ||
| Annapolis | 1 | 1 | 1043 | $1,491 | ||
| Aspen Hill | 1 | 1/1 | 1342 | $1,855 | ||
| Avenue | 1 | 1 | 1132 | $1,537 - $1,557 | ||
| Baldwin | 1 | 1/1 | 1072 | $1,777 | ||
| Barstow | 1 | 1/1 | 1192 | $1,789 | ||
| Butler | 1 | 1/1 | 1268 | $1,828 - $1,838 | ||
| Lansdowne | 1 | 1 | 758 | $1,385 - $1,405 | ||
| Lexington | 1 | 1 | 770 | $1,424 - $1,457 | ||
| Linwood | 1 | 1 | 720 | $1,334 - $1,345 | ||
| Lisbon | 1 | 1 | 955 | $1,445 | ||
| Lothian | 1 | 1 | 936 | $1,413 | ||
| Loveville | 1 | 1 | 761 | $1,398 - $1,423 | ||
| Lusby | 1 | 1 | 773 | $1,436 - $1,438 | ||
| Parkville | 1 | 1 | 651 | $1,218 | ||
| Pasadena | 1 | 1 | 649 | $1,166 - $1,186 | ||
| Potomac | 1 | 1 | 679 | $1,214 - $1,244 | ||
| Preston | 1 | 1 | 667 | $1,197 | ||
| Barclay | 2 | 1/1 | 1334 | $2,134 | ||
| Bel Air | 2 | 1/1 | 1470 | $2,238 | ||
| Cambridge | 2 | 1 | 1142 | $1,804 | ||
| Cascade | 2 | 1 | 1151 | $1,699 - $1,714 | ||
| Cecilton | 2 | 1 | 1155 | $1,697 | ||
| Chase | 2 | 1 | 1173 | $1,695 | ||
| Chesapeake | 2 | 1 | 1473 | $2,178 - $2,208 | ||
| Chester | 2 | 1 | 1301 | $2,030 - $2,051 | ||
| Claiborne | 2 | 1 | 1358 | $2,085 - $2,105 | ||
| Clifton | 2 | 1 | 1260 | $2,009 - $2,044 | ||
| Colesville | 2 | 1 | 1335 | $2,067 - $2,077 | ||
| College Park | 2 | 1 | 1139 | $1,656 - $1,802 | ||
| Colora | 2 | 1 | 1194 | $1,716 | ||
| Columbia | 2 | 1 | 1203 | $1,727 - $1,752 | ||
| Cordova | 2 | 1 | 1096 | $1,501 - $1,511 | ||
| Crisfield | 2 | 1 | 1462 | $2,170 - $2,200 | ||
| Crofton | 2 | 1 | 1109 | $1,520 | ||
| Crownsville | 2 | 1 | 1121 | $1,652 - $1,692 | ||
| Cumberland | 2 | 1 | 1154 | $1,696 | ||
| Benson | 2 | 2/1 | 1438 | $2,203 | ||
| Bethesda | 2 | 2/1 | 1450 | $2,371 | ||
| Bloomington | 2 | 2/1 | 1472 | $2,229 | ||
| Brookeville | 2 | 2/1 | 1455 | $2,211 - $2,221 | ||
| Brunswick | 2 | 2/1 | 1469 | $2,237 | ||
| Clarksburg | 2 | 2/1 | 1489 | $2,237 |
Check Availability
(888)780-0133
College Park Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | College Park See all 4 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |



Equal Housing Opportunity