- 11513 Village Brook Drive
- Cincinnati, OH 45249
(866)805-3911
| 1 BR: | $782 - $1,043 |
|---|---|
| 2 BR: | $1,031 - $1,555 |
| 3 BR: | $1,311 - $1,796 |
| view all | |
Special Offers:
Ask about our flexible leasing terms and pricing to meet your specific needs.
Prices and availability subject to change without notice.
| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Ashville | 1 | 1 | 776 | $200 | $881 - $999 | |
| Danbury | 1 | 1 | 629 | $200 | $782 - $974 | |
| Danbury II | 1 | 1 | 725 | $200 | $831 - $946 | |
| Dartmouth | 1 | 1 | 859 | $200 | $921 - $1,043 | |
| Barrington | 2 | 2 | 1151 | $200 | $1,151 - $1,296 | |
| Chesterfield | 2 | 2 | 1234 | $200 | $1,202 - $1,378 | |
| Devonshire | 2 | 2 | 1238 | $200 | $1,291 - $1,461 | |
| Hartwicke | 2 | 2 | 1167 | $200 | $1,251 - $1,406 | |
| Hartwicke II | 2 | 2 | 1167 | $200 | $1,041 - $1,241 | |
| Manchester | 2 | 2 | 1219 | $200 | $1,201 - $1,521 | |
| Prestwicke | 2 | 2 | 1266 | $200 | $1,201 - $1,521 | |
| Sheffield Townhome | 2 | 2/1 | 1385 | $200 | $1,376 - $1,555 | |
| Westfield | 2 | 2 | 1049 | $200 | $1,031 - $1,230 | |
| Berkshire | 3 | 2 | 1453 | $200 | $1,322 - $1,700 | |
| Kensington | 3 | 2 | 1487 | $200 | $1,311 - $1,516 | |
| Windsor | 3 | 2 | 1518 | $200 | $1,411 - $1,796 |
Check Availability
(866)805-3911
Cincinnati Info
| Review: | I have lived in this neighborhood for 7 years. I love it. Quiet, peaceful, beaut...read full review |
|---|---|
| Area: | Cincinnati See all 9 nearby rentals. |
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| Metro: | Cincinnati, OH Area See all 18 Cincinnati, OH Area rentals |



Equal Housing Opportunity