The Zenith
511 West Pratt Street
Baltimore, MD 21201
Studio N Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Studio M | 0 | 1 | 603 | $250 | $1,355 | Reserve Now » |
| Studio N | 0 | 1 | 587 | $250 | $1,125 - $1,284 | Reserve Now » |
| One Bed One Bath A-1 | 1 | 1 | 863 | $250 | $2,000 | Reserve Now » |
| One Bed One Bath B | 1 | 1 | 819 | $250 | $1,409 - $1,692 | Reserve Now » |
| One Bed One Bath C | 1 | 1 | 800 | $250 | $1,359 - $1,692 | Reserve Now » |
| One Bed One Bath C-2 | 1 | 1 | 786 | $250 | $1,542 | Reserve Now » |
| One Bed One Bath C-A | 1 | 1 | 800 | $250 | $1,700 | Reserve Now » |
| One Bed One Bath C-B | 1 | 1 | 800 | $250 | $1,659 - $1,720 | Reserve Now » |
| One Bed One Bath D | 1 | 1 | 808 | $250 | $1,342 - $1,675 | Reserve Now » |
| One Bed One Bath E | 1 | 1 | 735 | $250 | $1,450 - $1,800 | Reserve Now » |
| One Bed One Bath G | 1 | 1 | 720 | $250 | $1,338 - $1,538 | Reserve Now » |
| One Bed One Bath H | 1 | 1 | 829 | $250 | $1,317 - $1,580 | Reserve Now » |
| One Bed One Bath K | 1 | 1 | 705 | $250 | $1,359 - $1,559 | Reserve Now » |
| One Bed One Bath L | 1 | 1 | 683 | $250 | $1,263 - $1,467 | Reserve Now » |
| Two Bed One 1/2 Bath Duplex C-1 | 2 | 1/1 | 1263 | $250 | $2,709 | Reserve Now » |
| Two Bed One 1/2 Bath Duplex C-1A | 2 | 1/1 | 1246 | $250 | $2,550 | Reserve Now » |
| Two Bed One 1/2 Bath Duplex C-1B | 2 | 1/1 | 1263 | $250 | $2,550 | Reserve Now » |
| Two Bed One Bath J | 2 | 1 | 924 | $250 | $1,675 - $1,720 | Reserve Now » |
| Two Bed Two 1/2 Bath Duplex A-2 | 2 | 2/1 | 1708 | $250 | $3,450 | Reserve Now » |
| Two Bed Two 1/2 Bath Duplex B | 2 | 2/1 | 1611 | $250 | $3,250 | Reserve Now » |
| Two Bed Two Bath A | 2 | 2 | 1145 | $250 | $2,350 | Reserve Now » |
| Two Bed Two Bath F | 2 | 2 | 1116 | $250 | $2,170 - $2,275 | Reserve Now » |
| Three Bed Two 1/2 Duplex | 3 | 2/1 | 1843 | $250 | $4,263 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.






Equal Housing Opportunity