The Zenith
511 West Pratt Street
Baltimore, MD 21201
Studio M Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Studio M | 0 | 1 | 603 | $250 | $1,355 | Reserve Now » |
| Studio N | 0 | 1 | 587 | $250 | $1,195 - $1,540 | Reserve Now » |
| One Bed One Bath A-1 | 1 | 1 | 863 | $250 | $2,160 | Reserve Now » |
| One Bed One Bath B | 1 | 1 | 819 | $250 | $1,930 - $2,030 | Reserve Now » |
| One Bed One Bath C | 1 | 1 | 800 | $250 | $1,625 - $2,030 | Reserve Now » |
| One Bed One Bath C-2 | 1 | 1 | 786 | $250 | $1,850 | Reserve Now » |
| One Bed One Bath C-A | 1 | 1 | 800 | $250 | $1,710 | Reserve Now » |
| One Bed One Bath C-B | 1 | 1 | 800 | $250 | $1,990 - $2,030 | Reserve Now » |
| One Bed One Bath D | 1 | 1 | 808 | $250 | $1,870 - $2,010 | Reserve Now » |
| One Bed One Bath E | 1 | 1 | 735 | $250 | $1,730 - $1,880 | Reserve Now » |
| One Bed One Bath G | 1 | 1 | 720 | $250 | $1,655 - $1,845 | Reserve Now » |
| One Bed One Bath H | 1 | 1 | 829 | $250 | $1,640 - $1,900 | Reserve Now » |
| One Bed One Bath K | 1 | 1 | 705 | $250 | $1,680 - $1,870 | Reserve Now » |
| One Bed One Bath L | 1 | 1 | 683 | $250 | $1,570 - $1,760 | Reserve Now » |
| Two Bed One 1/2 Bath Duplex C-1 | 2 | 1/1 | 1263 | $250 | $3,250 | Reserve Now » |
| Two Bed One 1/2 Bath Duplex C-1A | 2 | 1/1 | 1246 | $250 | $2,550 | Reserve Now » |
| Two Bed One 1/2 Bath Duplex C-1B | 2 | 1/1 | 1263 | $250 | $2,550 | Reserve Now » |
| Two Bed One Bath J | 2 | 1 | 924 | $250 | $2,020 - $2,200 | Reserve Now » |
| Two Bed Two 1/2 Bath Duplex A-2 | 2 | 2/1 | 1708 | $250 | $3,450 | Reserve Now » |
| Two Bed Two 1/2 Bath Duplex B | 2 | 2/1 | 1611 | $250 | $3,250 | Reserve Now » |
| Two Bed Two Bath A | 2 | 2 | 1145 | $250 | $2,350 | Reserve Now » |
| Two Bed Two Bath F | 2 | 2 | 1116 | $250 | $2,170 - $2,300 | Reserve Now » |
| Three Bed Two 1/2 Duplex | 3 | 2/1 | 1843 | $250 | $4,650 | Reserve Now » |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.






Equal Housing Opportunity