Moravia Park
4409 Moravia Road
Baltimore, MD 21206
Two Bedroom Front Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| One Bedroom | 1 | 1 | 690 | $300 | $675 - $705 | |
| One Bedroom Deluxe | 1 | 1 | 754 | $300 | $715 - $745 | |
| Two Bedroom Corner | 2 | 1 | 793 | $300 | $795 - $825 | |
| Two Bedroom Deluxe | 2 | 1 | 930 | $300 | $845 - $875 | |
| Two Bedroom Front | 2 | 1 | 890 | $300 | $810 - $840 |
Special Offers:
Prices and availability subject to change without notice. For more information, contact property.
Moravia Park












Equal Housing Opportunity