- 1401 West Paces Ferry
- Atlanta, GA 30327
(888)745-7759
| 1 BR: | $887 - $895 |
|---|---|
| 2 BR: | $1,060 - $1,135 |
| 3 BR: | $1,365 - $2,507 |
| view all | |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Elite | 2 | 1 | 1047 - 1142 | $100 | $1,114 |
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Diplomat | 1 | 1 | 698 | $100 | $887 | |
| Executive | 1 | 1 | 822 - 893 | $100 | $895 | |
| Elite | 2 | 1 | 1047 - 1142 | $100 | $1,114 | |
| Phoenix | 2 | 2 | 1060 - 1139 | $100 | $1,060 | |
| Phoenix II | 2 | 2 | 1060 | $100 | $1,135 | |
| Phoenix II | 2 | 2 | 1060 - 1139 | $100 | $1,104 | |
| Phoenix II with sunroom | 2 | 2 | 1139 | $100 | $1,115 | |
| Georgian | 3 | 2 | 1219 - 1314 | $100 | $1,365 | |
| Georgian | 3 | 3 | 1219 - 2300 | $100 | $2,043 | |
| Penthouse | 3 | 3 | 2300 | $100 | $2,507 |
AMLI at West Paces
Check Availability
(888)745-7759
Buckhead Paces Vinings Info
| Area: | Buckhead Paces Vinings See all 19 nearby rentals. |
|---|---|
| Pros: | No Pros yet. Write a Pro › |
| Cons: | No Cons yet. Write a Con › |
| City: | Atlanta See all 128 Atlanta rentals |
-
-
newentrance01 -
-
newliving01 -
-
buildingext01 -
-
newliving02 -
-
tennis -
-
newkit01 -
-
fit2 -
Building Exterior -
kit01 -
Living Room -
fit -
Fitness Center -
newbed01 -
Landscape -
clubroom01 -
Fitness Center -
living2 -
Fountain -
newfountain01 -
Tennis Court -
kit2 -
Bedroom -
newfountain02 -
Dining Room -
dining2 -
Kitchen -
grill01 -
Livning Room -
bed2 -
Living Room -
newpatio01 -
Kitchen -
European Gardens -
Bed Room -
Mailbox area -
Fountain -
Living Room -
Entrance -
Living Room -
Building Exterior -
Kitchen -
Bed Room -
Club House -
Fountain -
Grill -
Patio -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-



Equal Housing Opportunity