Camden Westwind
22541 Hickory Hill Sq
Ashburn, VA 20148
1BH Floor Plan

| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| 1A1 | 1 | 1 | 735 | $1,004 - $1,219 | ||
| 1A2 | 1 | 1 | 806 | $1,058 - $1,183 | ||
| 1A2L | 1 | 1 | 1142 | $1,332 - $1,382 | ||
| 1A3L | 1 | 1 | 1183 | $1,360 | ||
| 1AL | 1 | 1 | 1071 | $1,269 - $1,294 | ||
| 1B | 1 | 1 | 782 | $1,026 - $1,198 | ||
| 1BG | 1 | 1 | 804 | $1,291 | ||
| 1BH | 1 | 1 | 782 | $1,082 - $1,238 | ||
| 1C | 1 | 1 | 844 | $1,168 - $1,218 | ||
| 1CL | 1 | 1 | 987 | $1,227 - $1,277 | ||
| 1D | 1 | 1 | 991 | $1,200 - $1,280 | ||
| 1DG | 1 | 1 | 1022 | $1,439 | ||
| 2A1 | 2 | 2 | 1078 | $1,551 - $1,647 | ||
| 2A1L | 2 | 2 | 1323 | $1,635 - $1,700 | ||
| 2A2 | 2 | 2 | 1103 | $1,474 - $1,554 | ||
| 2A3 | 2 | 2 | 1130 | $1,573 - $1,644 | ||
| 2AG | 2 | 2 | 1115 | $1,647 - $1,697 | ||
| 2AH | 2 | 2 | 1078 | $1,497 - $1,547 | ||
| 2B | 2 | 2 | 1145 | $1,594 | ||
| 2B1 | 2 | 2 | 1150 | $1,470 - $1,560 | ||
| 2B2 | 2 | 2 | 1194 | $1,514 - $1,639 | ||
| 2BG | 2 | 2 | 1233 | $1,750 | ||
| 2C | 2 | 2 | 1531 | $1,813 - $1,963 | ||
| 2DG | 2 | 2 | 1162 | $1,703 | ||
| 2HG | 2 | 2 | 1194 | $1,724 | ||
| 2IG | 2 | 2 | 1167 | $1,706 | ||
| 3A2 | 3 | 2 | 1450 | $1,675 - $1,730 | ||
| AFF 3AH A | 3 | 2 | 1450 | $1,815 |
Special Offers:
Prices and availability subject to change without notice.














Equal Housing Opportunity