| Floor Plan | Beds | Bath | Sqft | Deposit | Price |
|---|
| Floor Plan | Beds | Bath | Sqft | Deposit | Price | |
|---|---|---|---|---|---|---|
| Poppy Hills | 1 | 1/1 | 670 | $150 | $735 | |
| Spyglass | 1 | 1/1 | 670 | $150 | $715 | |
| Pebble Beach | 2 | 1/1 | 875 | $150 | $800 - $895 | |
| Spanish Bay | 2 | 1/1 | 875 | $150 | $845 |
Check Availability
(530)636-6937
Arden Arcade Info
| Area: | Arden Arcade See all 17 nearby rentals. |
|---|---|
| Wiki Content: | The Arden-Arcade community is located in the heart of Sacramento County. Located between the America...read more |


